Cloudoffis’ SMSF Sorted Pro reimagines the workpaper and end-of-year preparation process through automation, integration, and AI.
| Fund dashboard i | âś“ | âś“ |
| 20+ Automated compliance checks i | âś“ | âś“ |
| 7+ Automated workpapers i | âś“ | âś“ |
| 15+ Class reports automatically imported & tagged against line items i | âś“ | âś“ |
| Single page view for efficient review i | âś“ | âś“ |
| General ledger review i | âś“ | âś“ |
| Re-importing & Re-work i | âś“ | âś“ |
| One click transfer - transfer funds to audit seamlessly. Files transfer include: i | âś“ | âś“ |
| Re-submission of jobs to Audit (In the event amendments were required) | âś“ | âś“ |
| Manage jobs submitted to audit i | âś“ | âś“ |
| Audit letters & reports workflow i | âś“ | âś“ |
| Unlimited users | âś“ | âś“ |
| Assign roles to users | âś“ | âś“ |
| Personalised user dashboards | âś“ | âś“ |
| Apply column preference settings to client list | âś“ | âś“ |
| Filter & export to excel client reports | âś“ | âś“ |
| Import clients from muliple software programs | âś“ | âś“ |
| Automated check of fund details, such as ABN, TFN, Member DOB. Including a user prompt for incomplete information. | âś“ | âś“ |
| Re-import updated client details from accounting software. | âś“ | âś“ |
| Create jobs by importing financials from Class/BGL | âś“ | âś“ |
| Staff assignment & re-assignment of jobs (Preparer/Reviewer/Mananger) | âś“ | âś“ |
| Re-importing of financial data | âś“ | âś“ |
| Track progress of jobs by status | âś“ | |
| Track jobs by assigned staff member | âś“ | |
| Customer filtering & export reports to excel | âś“ | |
| Query management | âś“ |
| Client management reports | âś“ | âś“ |
| Job management reports | âś“ | âś“ |
| Dynamic column selection reports | âś“ | âś“ |
| Export reports to excel | âś“ | âś“ |
| Comprehensive query module to collaborate with internal and external users | âś“ | âś“ |
| Assign queries to relevant staff members | âś“ | âś“ |
| Track query status | âś“ | âś“ |
| Email and system notifications | âś“ | âś“ |
| Raise and address review points for both accountants and auditors | âś“ | âś“ |
| Auto generate a DMS folder structure based on the chart of accounts | âś“ | âś“ |
| Auto update an existing folder structure based on changes to the chart of accounts | âś“ | âś“ |
| Upload, auto OCR and search within documents (Splitting of documents is not required) | âś“ | âś“ |
| Tag & bookmark supporting documents against line items | âś“ | âś“ |
| Tag a single document against multiple line items | âś“ | âś“ |
| Option to mark documents as permanant | âś“ | âś“ |
| Permanant documents roll over to the next FY | âś“ | âś“ |
| Add comments to and highlight text on documents | âś“ | âś“ |
| Search across content within the firms DMS | âś“ | âś“ |
| Bulk operations supported | âś“ | âś“ |
| Auto OCR | âś“ | âś“ |
| Quick view & count of unsorted documents | âś“ | âś“ |
| Access restrictions based on user roles. | âś“ | âś“ |
| Storage | âś“ | âś“ |
| Currently supports WRAPs from 8 commonly used providers such as BT Panorama / MLC / Asguard / HUB24 etc | âś“ | |
| ATO Reconciliation automation i | âś“ | |
| ASIC Document Automation i | âś“ | |
| Bank statement automation | âś“ |
| Supports various business operating models: i | âś“ | |
| Business code verification & auto mapping of clients for data integrity | âś“ | |
| Allows B2B connection between Accountants, Auditors and Administrators for collaborations & workflow management | âś“ | |
| Supports APES requirements for large administrators and accountants | âś“ | |
| Supports peer review from accountancy firm as a client | âś“ |
| Integration with customer's legacy systems (DMS/billing/workflow etc) | âś“ | |
| SSO integration | âś“ | |
| Docusign Integration | âś“ | âś“ |
| Maintain audit trail throughout the process | âś“ | âś“ |
*Conditions Apply
Automated page speed optimizations for fast site performance